- My engine code stamped says 0i075 96 F56Y i was told its is the original 235 for my 3100 truck, the truck was a military truck, side casted number is 3837004 also has the 848 head 3836848 but i searched a few engine code sites and come up with a 235 powerglide motor 140hp, i know my truck was not a power glide, anyone can help and most numbers dont have 0i0 usually 010 and i double checked.
- The engine is a GMC 6 cylinder with a serial number 228I26672 (that is the letter I, not number 1) and a casting number 6107326. I am trying to find year and displacement for the engine in order to get the correct parts. I believe it is a 1953 vintage 235, but I don't know for sure. I would really appreciate the help.
Serial numbers are on a plate on the right front door hinge pillar. Engine numbers: 6 cylinder on crankcase to rear of distributor. Engine numbers were HA-1001 to HA-1320152: The first numbers in the serial number designate the assembly plants as follows.
Casting Number | Make | Year | CID |
1970 | Chevrolet | 1964-1967 | 292 |
2135412 | GMC | 1946-1954 | 248,270 |
2193980 | GMC | 1952-1954 | 302 |
2324003 | GMC | 1955-1963 | 270 |
2324004 | GMC | 1955-1962 | 302 |
2404929 | GMC | 1955-1963 | 270 |
2192402 | GMC | Military | 302 |
289890 | Chevrolet | 1963-1977 | 292 |
328575 | Chev/Buick/Olds/Pontiac | 1968-1984 | 250 |
328576 | Chev/Buick/Pontiac | 1968-1976 | 250 |
328880 | Chevrolet | 1963-1977 | 292 |
329990 | Chevrolet | 1963-1977 | 292 |
358825 | Chevrolet | 1966-1976 | 250 |
3629703 | Chevrolet | 1950-1952 | 235 |
366855 | Chev/Buick/Olds/Pontiac | 1966-1984 | 250 |
3692703 | Chevrolet | 1950-1952 | 235 |
3692708 | Chevrolet | 1950-1952 | 235 |
3692713 | Chevrolet | 1950-1952 | 235 |
3693374 | Chevrolet | 1942-1949 | 235 |
37001481 | Chevrolet | 1953-1955 | 235 |
3701946 | Chevrolet | 1953 | 235 |
3703414 | Chevrolet | 1954-1956 | 261 |
3733340 | Chevrolet | 1955-1957 | 261 |
3733813 | Chevrolet | 1958 | 261 |
3733946 | Chevrolet | 1954-1955 | 235 |
3733949 | Chevrolet | 1953-1955 | 235 |
3733950 | Chevrolet | 1954-1955 | 261 |
3737012 | Chevrolet | 1955-1957 | 261 |
3738307 | Chevrolet | 1958-1962 | 235 |
3738365 | Chevrolet | 1960-1962 | 261 |
3738476 | Chevrolet | 1958-1962 | 235 |
3738813 | Chevrolet | 1955-1963 | 261 |
3739365 | Chevrolet | 1958-1962 | 261 |
3739716 | Chevrolet | 1958-1962 | 235 |
3759365 | Chevrolet | 1959 | 261 |
3764476 | Chevrolet | 1958-1962 | 235 |
3769716 | Chevrolet | 1958-1962 | 235 |
3769717 | Chevrolet | 1959-1962 | 261 |
3769925 | Chevrolet | 1958-1962 | 261 |
3773949 | Chevrolet | 1954 | 235 |
3782856 | Chevrolet | 1962-1967 | 194 |
3782858 | Chevrolet | 1962-1967 | 194 |
378307 | Chevrolet | 1960-1962 | 235 |
3783949 | Chevrolet | 1953-1954 | 235 |
3788378 | Chevrolet | 1962-1974 | 292 |
3788406 | Chevrolet | 1962-1969 | 230 |
3788514 | Chevrolet | 1962-1970 | 153 |
3788813 | Chevrolet | 1955-1959 | 261 |
3789404 | Chevrolet | 1963-1976 | 292 |
3789412 | Chevrolet | 1963-1966 | 292 |
3789716 | Chevrolet | 1963-1972 | 292 |
3792852 | GMC | 1962-1966 | 194 |
3792858 | Chevrolet | 1962-1967 | 194 |
3821970 | GMC | 1967-1972 | 292 |
3833057 | Chevrolet | 1962-1970 | 191 |
3833067 | Chevrolet | 1963-1970 | 194 |
3833340 | Chevrolet | 1955-1957 | 261 |
383340 | Chevrolet | 1955-1957 | 261 |
3835253 | Chevrolet | 1942-1953 | 216 |
3835309 | Chevrolet | 1942-1949 | 235 |
3835335 | Chevrolet | 1942-1949 | 235 |
3835353 | Chevrolet | 1948-1952 | 216 |
3835363 | Chevrolet | 1954 | 235 |
3835374 | Chevrolet | 1942-1949 | 235 |
3835491 | Chevrolet | 1954 | 235 |
3835497 | Chevrolet | 1942-1953 | 216 |
3835527 | Chevrolet | 1951 | 216 |
3835692 | Chevrolet | 1950-1952 | 235 |
3835794 | Chevrolet | 1942-1953 | 216 |
3835846 | Chevrolet | 1953 | 235 |
3835849 | Chevrolet | 1942-1953 | 216 |
3835894 | Chevrolet | 1953 | 216 |
3835911 | Chevrolet | 1953-1955 | 235 |
3835917 | Chevrolet | 1954-1955 | 235 |
3835946 | Chevrolet | 1953 | 235 |
3835949 | Chevrolet | 1954 | 235 |
3836012 | Chevrolet | 1955-1957 | 261 |
3836223 | Chevrolet | 1955-1957 | 235 |
3836233 | Chevrolet | 1955-1957 | 235 |
3836340 | Chevrolet | 1955-1958 | 261 |
3836386 | Chevrolet | 1955-1957 | 235 |
3837004 | Chevrolet | 1955-1957 | 235-261 |
3837012 | Chevrolet | 1955-1957 | 261 |
3843363 | Chevrolet | 1953-1955 | 235 |
3850817 | Chevrolet | 1962-1978 | 230-250 |
3851656 | Chevrolet | 1963-1972 | 292 |
3851659 | Chevrolet | 1963-1976 | 292 |
3851859 | Chevrolet | 1963-1972 | 292 |
3854036 | Chevrolet/Olds/Pontiac | 1962-1976 | 230-250 |
3855914 | Chevrolet | 1963-1966 | 292 |
3855987 | Chevrolet | 1963-1971 | 292 |
3855991 | Chevrolet | 1963-1970 | 230 |
3856233 | Chevrolet | 1955 | 235 |
3858190 | Chevrolet | 1954-1955 | 235 |
3877178 | Buick/Olds/Chev/Pont/GMC | 1962-1978 | 230-250 |
3879875 | Chevrolet | 1962-1970 | 194 |
3886061 | Chevrolet | 1963-1966 | 292 |
3890011 | Buick/Chev/Olds/Pontiac | 1968-1972 | 250 |
3890013 | Chevrolet | 1968-1972 | 250 |
3892858 | Chevrolet | 1964-1967 | 194 |
389770 | Chevrolet | 1942-1951 | 216 |
3897702 | Chevrolet | 1942-1953 | 216 |
3921770 | Chevrolet | 1966-1976 | 292 |
3921967 | Chevrolet | 1964-1969 | 230 |
3921968 | Chevrolet | 1964-1976 | 230-150 |
3921970 | Chevrolet | 1963-1976 | 292 |
828575 | Chevrolet | 1972-1977 | 250 |
837751 | Chevrolet | 1942-1949 | 235 |
839770 | Chevrolet | 1942-1953 | 216 |
8397715 | Chevrolet | 1942-1949 | 235 |
839910 | Chevrolet | 1942-1951 | 216 |
839931 | Chevrolet | 1942-1949 | 235 |
8994256 | Chevrolet | 1964-1977 | 292 |
9890043 | Pontiac | 1968-1969 | 250 |
Tags: casting numbers, mechanical, old chevy truck
Home: Tim's Trucks ||1954 Documents
Engine Casting Codes & Serial Numbers
1954-1963 Chevrolet 235/261 inline 6 cylinder
(NOTE: these photos are from a 1960 261 engine; however, 1954-63 235 & 261 codes should be in the locations shown below)
PHOTO 1: block casting code
3769717
between and below the distributor hole (left-top) and road-draft-tube hole (right-top)
PHOTO 2: block date-casting code
I 29 9
letter = month; number = day; number = year
September, 29 1959
(CON 4 is to the left of the date code)
lower left on the distributor side of the block
(note the 'captain's bars' - all USA 261 blocks and 1953 passenger car Powerglide-equipped 235 blocks have these bars )
PHOTO 3: engine serial number
F0930LB
on the ledge to the left of where the distributor enters the block
PHOTO 4: ??? - B 61 - 848 850 - ???
How are these decoded ??? All heads I have seen start with the 'B'
on the head, between spark plus 2 & 3
PHOTO 5: head codes on manifolds' side - see next two photos, below
head casting-code on left & head date-casting code in front of valve springs on the right
PHOTO 6: head casting code
3836850
(CON 12 is another casting under the valve cover and GM 5 is under the head casting coode)
top, middle of the manifolds' side of the head
PHOTO 7: head date-casting code
L 17 9
letter = month; number = day; number = year
December 17, 1959
check out this web page by Bob Adler
on the top of the head, under the valve cover, between the 4th and 5th cylinders' valvesChevrolet 235 Engine Serial Number
Home: Tim's Trucks ||1954 Documents